Meradost.in
|
|||||
| Samsung S4 VS Iphone 5 | |||||
| Build & Design | Amoled 1080x1920p 5inch display 441ppi | 640x1136px, 4.0 inch, 326ppi | |||
| Speed -CPU | 1.6ghz quandcore | 1.2ghz dual core | |||
| Sound Quality | 7.1 Surround Sound | Ipod (Highest Quality surround sound) | |||
| Graphics-GPU | VRSGX 544 MP3 | 543mp3 sgx power vr (3core) | |||
| Visual MP | 13 MP With 4128x3096 | 8MP 3264x2248px | |||
| Blackberry Z10 VS HTC one | |||||
| Build & Design | 1280x768p 4.2inch 356ppi | 1080x1920px 4.7inch 469ppi | |||
| Speed -CPU | 1.5ghz dual core | 1.7ghz quan core | |||
| Sound Quality | Has Surround sound | Has surround sound | |||
| Graphics-GPU | Adreno 225 | Adreno 320 | |||
| Visual MP | 8MP | 4MP 2688x 1520px | |||
| Nokia Lumnia 920 VS Xperia ZR | |||||
| Build & Design | 1280x 768px, 4.5inch 332ppi | 1280x720, 323ppi 4.6inch | |||
| Speed -CPU | Dual core | 1.5ghz quad core | |||
| Sound Quality | Has Surround sound | Has surround sound with filters | |||
| Graphics-GPU | Adreno 225 | Adreno 320 | |||
| Visual MP | 8.7MP with 3624x2448 | 13.1Mp,4128x3096px | |||
| Sony Xperia Sp VS LG optimus F7 | |||||
| Build & Design | 1280x720px 4.6inch 319ppi | 720x1280px 4.7inch 312ppi | |||
| Speed -CPU | 1.7ghz Dual core | 1.5ghz dual core | |||
| Sound Quality | Sony equalizer | Has surround sound | |||
| Graphics-GPU | Adreno 320 | Adreno N/a | |||
| Visual MP | 8.0MP | 8.0Mp | |||
| Legend: Five category specifications: 1. Build and Design. 2. Speed-CPU. 3. Sound Quality (MP3 & Ringtone sharpness). 4. Graphics- GPU. 5. Performance Visually/Megapixels). |